When choosing swimwear, it is recommended that you select a size that fits snugly.
One Piece swimsuit
The suit is fitted, doesn’t move, ride, twist or balloon out in the water. It dries quickly and is comfortable to the touch. For Babies, unique cut makes it possible to change a diaper without having to take the suit off, using a side zip on the outer leg. An inner fabric pocket separates the baby’s delicate skin from the zipper. From size 6 and up, the zipper is a regular middle length
Recommended snugly fit | 1 | 2 | 4 | 6 |
---|---|---|---|---|
Age | 2-8 month | 6-18 month | 18-36 month | 3-4 years |
Height cm/inc | 57-72cm / 22-28ins | 67-82cm / 26-32ins | 83- 97cm / 32-38ins | 90-104cm / 35-41ins |
Weight k”g/lb. | 5-9kg / 11-20 lb. | 6-11kg / 13-24 lb. | 10-15kg / 22-33 lb. | 14-17 kg / 31-38 lb. |
Rash guards and pants
Recommended snugly fit | 2 | 4 | 6 |
---|---|---|---|
Age | 1-2 years | 2-3 years | 4-5 years |
Height cm/inc | 70-88cm / 28-35ins | 85-98cm / 34-39ins | 99-112cm / 39-44ins |
Weight k”g/lb. | 8-13kg / 17-27lb. | 12-16kg / 26-36lb. | 16-20 kg / 35-44 lb. |
Legionary Hat
Baby size | 6-24 month |
If needs use the tighten element at the back of the hat to fit comfortably to the head
Round wide brim hat
S | 3-8 month |
M | 8-18 month |
L | 18 month – 4 year |
Eco friendly re-usable swim diaper
Size | Age | Average Weight |
---|---|---|
S | 6-12 month | 6-8 kg |
M | 12-18 month | 8-11 kg |
L | 18-24 month | 11-17 kg |
XL | above 24 month | 16-20 kg |