UV Swimwear, UV Rash Guards Shirts, Swim Shirts
Thermo Lycra Fleece Shirts & Modest swimwear
When choosing swimwear, it is recommended that you select a size that fits snugly.
Please use Worldwide clothing converts size and our size chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
USA | 2-4 | 6 | 8 | 10 | 12 | 14-16 | 18-20 |
UK | 6-8 | 10 | 12 | 14 | 16 | 18-20 | 20-22 |
Europe & Israel | 34-36 | 38 | 40 | 42 | 44 | 46-48 | 50-54 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Australia | 4-5 | 6-8 | 9-10 | 11-12 | 14 | 16 | 18 |
For Thermal Lycra fleece shirts choose a tight fit when dry since the shirts stretch when wet.
Modest swim dress (flat garment on a surface before stretched on the body)
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
1/2 chest | 40 | 42 | 45 | 48 | 52 | 56 | 60 |
1/2 waist | 35 | 37 | 40 | 43 | 48 | 52 | 56 |
1/2 bottom | 40 | 42 | 45 | 48 | 52 | 56 | 60 |
body length | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
Client's Guide
Some of our clients were willing to share their sizing info, Clientsthis can assist you to choose your UV Modest Swimwear size as well
Height(c”m) | Weight(k”g) | Regular Europe cloth size | Size |
---|---|---|---|
163 | 46 | 34-36 | XS |
163-165 | 52-59 | 36-38 | S |
164-166 | 59-64 | 38-40 | M |
165-170 | 65-72 | 42-44 | L |
165-170 | 80-86 | 46-48 | XL |
166 | 92-96 | 48-50 | XXL |
165 | 110 | 52-54 | XXXL |
Women's UV rash guard swim shirts
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Width | 46-47 cm / 18,1-18,5 Inch | 49-51 cm / 19.3-20 Inch | 50-52 cm / 19.7-20.4 Inch | 52-54 cm / 20.5-21.2 Inch | 54-56 cm / 21-22.21 Inch | 58-60 cm / 22.8-23.6 Inch |
Height | 62 cm / 24.4 Inch | 62 cm / 24.4 Inch | 65 cm / 25.6 Inch | 69 cm / 27.1 Inch | 69 cm / 27,1 Inch | 69 cm / 27,1 Inch |
UV protective swim tights
position/size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
1/2 rubber size relax | 33 | 35 | 37 | 40 | 44 | 49 |
Short swim pants (inside leg length) | 16 | 18 | 20 | 21 | 23 | 23 |
3/4 length (inside leg length) | 39 | 40 | 41 | 42 | 44 | 46 |
Long swim legging(inside leg length) | 64 | 65 | 66 | 66 | 67 | 68 |
Extra long swim leggings | 70 | 72 | 75 | 78 | 81 | 84 |
UV protective swim tights
position/size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest 1/2 | 53 | 55 | 57 | 59 | 61 | 63 |
Long slv. length | 60 | 61 | 62 | 63 | 64 | 65 |
Front length | 71 | 73 | 75 | 77 | 79 | 81 |
Back length | 73 | 75 | 77 | 79 | 81 | 83 |
Cross shoulder | 42 | 44 | 46 | 48 | 50 | 52 |
Modest Burkini swimwear is a combination of 2 garments : long sleeves overall with hood and sleeveless swim top. We recommend buying the 2 garments at same size, however if you want extra loose fit, you are welcome to buy the top in bigger size than the overall.
Overall with Hood
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
1/2 chest | 40 | 43 | 46 | 50 | 54 | 58 | 62 |
1/2 waist | 36 | 39 | 41 | 45 | 49 | 53 | 57 |
Inseam leg length | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
Sleeve Length (from armpit) | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
back rise | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 |
UV OutDoor Shirts
Pick from your wardrobe a shirt that fits you well, measure it and compare with the size table. Then select the size you prefer.
Length: Measure from the shoulder’s highest point down to the bottom of shirt.
Width: Measure from armpit to armpit when shirt is laid on a flat surface
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Width | 46 cm / 15 Inch | 50 cm / 16.91 Inch | 54 cm / 18.5 Inch | 58 cm / 20 Inch | 62 cm / 24.4 Inch |
Length | 64 cm / 21.2 Inch | 66 cm / 22.8 Inch | 68 cm / 24.8 Inch | 70 cm / 27.5 Inch | 72 cm / 28.33 Inch |
S | M | L | XL | |
---|---|---|---|---|
1/2 waist | 38 | 40 | 42 | 44 |
1/2 hip | 48 | 50 | 52 | 54 |
1/2 leg @ zipper | 24 | 25 | 26 | 27 |
Full length- inseam | 76 | 78 | 80 | 82 |
Short length – inseam | 28 | 28 | 28 | 28 |